Freemold Handles
Wide range of toothbrush
free-molds.
Freemold Handles
Wide range of toothbrush
free-molds.
Freemold Handles
Wide range of toothbrush free-molds.
Plainhouse has a wide range of toothbrush free-molds at the moment. In addition, it is capable of suggesting a new design not only for adults and kids.😁
If you need a new handle design and injection mold for it, ask Plainhouse sales team, please.
For Kids
DT02 for Kids
| Size | 195 x 13 x 9(h) mm |
| Holes | 46 holes |
| Weight | 18g (Bristles included) |
| Injection | Double Injection Molding |
| Post process | All glossy (TPE Part not) |
| Handle material | PP+TPE, PET+TPE |
| Logo print | Positive |
| MOQ | 12,000pcs per color |
DT11 for Kids
| Size | 195 x 13 x 9(h) mm |
| Holes | 46 holes |
| Weight | 18g (Bristles included) |
| Injection | Double Injection Molding |
| Post process | All glossy (TPE Part not) |
| Handle material | PP+TPE, PET+TPE |
| Logo print | Positive |
| MOQ | 12,000pcs per color |
For Adults
DT05
| Size | 195 x 13 x 9(h) mm |
| Holes | 46 holes |
| Weight | 18g (Bristles included) |
| Injection | Double Injection Molding |
| Post process | All glossy (TPE Part not) |
| Handle material | PP+TPE, PET+TPE |
| Logo print | Positive |
| MOQ | 12,000pcs per color |
DT07
| Size | 195 x 13 x 9(h) mm |
| Holes | 46 holes |
| Weight | 18g (Bristles included) |
| Injection | Double Injection Molding |
| Post process | All glossy (TPE Part not) |
| Handle material | PP+TPE, PET+TPE |
| Logo print | Positive |
| MOQ | 12,000pcs per color |
DT08
| Size | 195 x 13 x 9(h) mm |
| Holes | 46 holes |
| Weight | 18g (Bristles included) |
| Injection | Double Injection Molding |
| Post process | All glossy (TPE Part not) |
| Handle material | PP+TPE, PET+TPE |
| Logo print | Positive |
| MOQ | 12,000pcs per color |
DT10
| Size | 195 x 13 x 9(h) mm |
| Holes | 46 holes |
| Weight | 18g (Bristles included) |
| Injection | Double Injection Molding |
| Post process | All glossy (TPE Part not) |
| Handle material | PP+TPE, PET+TPE |
| Logo print | Positive |
| MOQ | 12,000pcs per color |
DT12
| Size | 195 x 13 x 9(h) mm |
| Holes | 46 holes |
| Weight | 18g (Bristles included) |
| Injection | Double Injection Molding |
| Post process | All glossy (TPE Part not) |
| Handle material | PP+TPE, PET+TPE |
| Logo print | Positive |
| MOQ | 12,000pcs per color |
DT13
| Size | 195 x 13 x 9(h) mm |
| Holes | 46 holes |
| Weight | 18g (Bristles included) |
| Injection | Double Injection Molding |
| Post process | All glossy (TPE Part not) |
| Handle material | PP+TPE, PET+TPE |
| Logo print | Positive |
| MOQ | 12,000pcs per color |
DT16
| Size | 195 x 13 x 9(h) mm |
| Holes | 46 holes |
| Weight | 18g (Bristles included) |
| Injection | Double Injection Molding |
| Post process | All glossy (TPE Part not) |
| Handle material | PP+TPE, PET+TPE |
| Logo print | Positive |
| MOQ | 12,000pcs per color |
DT18
| Size | 195 x 13 x 9(h) mm |
| Holes | 46 holes |
| Weight | 18g (Bristles included) |
| Injection | Double Injection Molding |
| Post process | All glossy (TPE Part not) |
| Handle material | PP+TPE, PET+TPE |
| Logo print | Positive |
| MOQ | 12,000pcs per color |
DT19
| Size | 195 x 13 x 9(h) mm |
| Holes | 46 holes |
| Weight | 18g (Bristles included) |
| Injection | Double Injection Molding |
| Post process | All glossy (TPE Part not) |
| Handle material | PP+TPE, PET+TPE |
| Logo print | Positive |
| MOQ | 12,000pcs per color |
DT20
| Size | 195 x 13 x 9(h) mm |
| Holes | 46 holes |
| Weight | 18g (Bristles included) |
| Injection | Double Injection Molding |
| Post process | All glossy (TPE Part not) |
| Handle material | PP+TPE, PET+TPE |
| Logo print | Positive |
| MOQ | 12,000pcs per color |
DT24
| Size | 195 x 13 x 9(h) mm |
| Holes | 46 holes |
| Weight | 18g (Bristles included) |
| Injection | Double Injection Molding |
| Post process | All glossy (TPE Part not) |
| Handle material | PP+TPE, PET+TPE |
| Logo print | Positive |
| MOQ | 12,000pcs per color |
DT27
| Size | 195 x 13 x 9(h) mm |
| Holes | 46 holes |
| Weight | 18g (Bristles included) |
| Injection | Double Injection Molding |
| Post process | All glossy (TPE Part not) |
| Handle material | PP+TPE, PET+TPE |
| Logo print | Positive |
| MOQ | 12,000pcs per color |
DT31
| Size | 195 x 13 x 9(h) mm |
| Holes | 46 holes |
| Weight | 18g (Bristles included) |
| Injection | Double Injection Molding |
| Post process | All glossy (TPE Part not) |
| Handle material | PP+TPE, PET+TPE |
| Logo print | Positive |
| MOQ | 12,000pcs per color |
DT32
| Size | 195 x 13 x 9(h) mm |
| Holes | 46 holes |
| Weight | 18g (Bristles included) |
| Injection | Double Injection Molding |
| Post process | All glossy (TPE Part not) |
| Handle material | PP+TPE, PET+TPE |
| Logo print | Positive |
| MOQ | 12,000pcs per color |
Contact
Get in touch with us
Tell us a little about yourself and we'll contact you
with a Booster expert within the next 24 hours.
Plainhouse Co.Ltd.
HQ / R&D / Core Design center
A1406/1407, 27, Dongtancheomdansaneop 1-ro, Hwaseong-si, Gyeonggi-do, Republic of Korea
Seoul Branch
633, 15, Teheran-ro 82-gil, Gangnam-gu, Seoul, Republic of Korea
Factory #1
38, Wangnim 1-gil, Bongdam-eup, Hwaseong-si, Gyeonggi-do, Republic of Korea
Factory #2
43-11, Soeteul-gil, Bongdam-eup, Hwaseong-si, Gyeonggi-do, Republic of Korea
Contact Point
jk@plain-house.com | +82-31-784-8316 (HQ)
@Copyright(c). Plainhouse Co.,Ltd. All Rights Reserved.

Plainhouse Co.Ltd.
HQ / R&D / Core Design center
A1406/1407, 27, Dongtancheomdansaneop 1-ro, Hwaseong-si, Gyeonggi-do, Republic of Korea
Seoul Branch
633, 15, Teheran-ro 82-gil, Gangnam-gu, Seoul, Republic of Korea
Factory #1
38, Wangnim 1-gil, Bongdam-eup, Hwaseong-si, Gyeonggi-do,
Republic of Korea
Factory #2
43-11, Soeteul-gil, Bongdam-eup, Hwaseong-si, Gyeonggi-do,
Republic of Korea
Plainhouse Family Sites
Contact Point
jk@plain-house.com | +82-31-784-8316 (HQ)
@Copyright. Plainhouse Co.,Ltd. All rights resreved.